Meisterschaftsstand der GT4 Winter Series 2025
Team | Punkte | |
---|---|---|
1 | Elite Motorsport | 303 Punkte |
2 | SR Motorsport by Schnitzelalm | 253 Punkte |
3 | Rafa Racing by Race Lab | 188 Punkte |
4 | W&S Motorsport | 184 Punkte |
5 | Plusline Racing Team | 86 Punkte |
6 | Racing Spirit of Leman | 65 Punkte |
7 | BWT Mucke Motorsport | 58 Punkte |
8 | SVG Motorsport | 52 Punkte |
9 | FK Performance Motorsport | 46 Punkte |
10 | razoon - more than racing | 37 Punkte |
11 | Speedworxx Automotive | 8 Punkte |
12 | NM Racing | 6 Punkte |
12 | PROsport Racing | 6 Punkte |
13 | Mertel Motorsport | 2 Punkte |
14 | East Racing Motorsport | 1 Punkt |
14 | Santogal - Araújo Competição | 1 Punkt |
15 | Century Motorsport | 0 Punkte |
15 | Forch Racing by Atlas Ward | 0 Punkte |
15 | Hofor Racing by Bonk Motorsport | 0 Punkte |
15 | Lionspeed GP | 0 Punkte |
15 | Monteiros Competições | 0 Punkte |
15 | Schubert Motorsport | 0 Punkte |
15 | Wileco Motorsport | 0 Punkte |
Meisterschaftsstand per PDF