Meisterschaftsstand der GT4 Winter Series 2025
Team | Punkte | |
---|---|---|
1 | #77 Elite Motorsport | 136 Punkte |
2 | #812 Rafa Racing by Race Lab | 82 Punkte |
3 | #11 SR Motorsport by Schnitzelalm | 80 Punkte |
4 | #32 W&S Motorsport | 65 Punkte |
5 | #69 Plusline Racing Team | 49 Punkte |
6 | #30 W&S Motorsport | 37 Punkte |
7 | #18 BWT Mucke Motorsport | 24 Punkte |
8 | #82 SVG Motorsport | 23 Punkte |
8 | #110 SR Motorsport by Schnitzelalm | 23 Punkte |
9 | #39 Racing Spirit of Leman | 21 Punkte |
10 | #187 FK Performance Motorsport | 19 Punkte |
11 | #38 Plusline Racing Team | 10 Punkte |
12 | #111 SR Motorsport by Schnitzelalm | 8 Punkte |
13 | #66 Speedworxx Automotive | 2 Punkte |
14 | #32 Monteiros Competições | 0 Punkte |
14 | #700 BWT Mucke Motorsport | 0 Punkte |
14 | #24 Lionspeed GP | 0 Punkte |
14 | #71 Century Motorsport | 0 Punkte |
14 | #127 Hofor Racing by Bonk Motorsport | 0 Punkte |
Meisterschaftsstand nach R2 Portimao per PDF