Meisterschaftsstand der GT Winter Series 2025
# | Team | Punkte |
---|---|---|
1 | AF Corse | 102 Punkte |
2 | SR Motorsport by Schnitzelalm | 80 Punkte |
3 | Uniq Racing | 78 Punkte |
4 | Auto Sport Racing | 76 Punkte |
4 | Mertel Motorsport | 76 Punkte |
5 | Wileco Motorsport | 74 Punkte |
6 | Racar Motorsport | 62 Punkte |
7 | PTT Racing | 56 Punkte |
8 | BDR Competition by Grupo Prom | 54 Punkte |
9 | GT3 Poland | 52 Punkte |
10 | SPS automotive performance | 50 Punkte |
11 | razoon - more than racing | 46 Punkte |
12 | SSR Performance | 38 Punkte |
13 | Greystone GT | 30 Punkte |
14 | Araújo Competição | 22 Punkte |
15 | MZR | 20 Punkte |
16 | Plusline Racing Team | 12 Punkte |
16 | Pellin Racing | 12 Punkte |
Meisterschafsstand nach R2 Portimão per PDF