Meisterschaftsstand der Asian Le Mans Series 2024/2025
Meisterschaftsstand LMP2
# | Team | Punkte |
---|---|---|
1 | #30 RD Limited | 43 Punkte |
2 | #25 Algarve Pro Racing Team | 37 Punkte |
3 | #38 AF Corse | 26 Punkte |
4 | #20 Algarve Pro Racing Team | 23 Punkte |
5 | #24 Nielsen Racing | 20 Punkte |
6 | #96 Pure Rxcing | 19 Punkte |
7 | #22 Proton Competition | 14 Punkte |
8 | #50 AF Corse | 10 Punkte |
9 | #3 DKR Engineering | 8 Punkte |
10 | #11 Proton Competition | 3 Punkte |
Team & Fahrer Punkte der LMP2 nach Sepang per PDF
Meisterschaftsstand LMP3
# | Team | Punkte |
---|---|---|
1 | #35 Ultimate | 52 Punkte |
2 | #49 High Class Racing | 36 Punkte |
3 | #15 RLR M Sport | 25 Punkte |
4 | #26 Bretton Racing | 24 Punkte |
5 | #7 Graff Racing | 15 Punkte |
6 | #34 Inter Europol Competition | 10 Punkte |
7 | #43 Inter Europol Competition | 8 Punkte |
Team & Fahrer Punkte der LMP3 nach Sepang per PDF
Meisterschaftsstand GT
# | Team | Punkte |
---|---|---|
1 | #81 Winward Racing | 35 Punkte |
2 | #28 AF Corse | 28 Punkte |
3 | #57 Car Guy | 25 Punkte |
4 | #51 AF Corse | 20 Punkte |
5 | #10 Manthey | 18 Punkte |
6 | #92 Manthey EMA | 15 Punkte |
7 | #2 Climax Racing | 13 Punkte |
8 | #87 Origine Motorsport | 10 Punkte |
9 | #74 Kessel Racing | 8 Punkte |
10 | #85 Iron Dames | 8 Punkte |
11 | #96 2Seas Motorsport | 8 Punkte |
12 | #9 GetSpeed | 7 Punkte |
13 | #60 Proton Competition | 6 Punkte |
14 | #12 Car Collection Motorsport | 2 Punkte |
15 | #82 AF Corse | 1 Punkte |
16 | #19 Blackthorn | 0 Punkte |
17 | #77 Optimum Motorsport | 0 Punkte |
18 | #83 EBN | 0 Punkte |
19 | #16 Winward Racing | 0 Punkte |
20 | #42 Prime Speed Sport | 0 Punkte |
21 | #27 Optimum Motorsport | 0 Punkte |
22 | #14 Climax Racing | 0 Punkte |
23 | #21 Car Collection Motorsport | 0 Punkte |
24 | #79 Tsunami RT | 0 Punkte |
25 | #23 Absolute Racing | 0 Punkte |
Team & Fahrer Punkte der LMP3 nach Sepang per PDF