Meisterschaftsstand der Asian Le Mans Series 2024/2025
Meisterschaftsstand LMP2
# | Team | Punkte |
---|---|---|
1 | #25 Algarve Pro Racing Team | 109 Punkte |
2 | #30 RD Limited | 88 Punkte |
3 | #38 AF Corse | 86 Punkte |
4 | #20 Algarve Pro Racing Team | 83 Punkte |
5 | #22 Proton Competition | 63 Punkte |
6 | #24 Nielsen Racing | 62 Punkte |
7 | #96 Pure Rxcing | 37 Punkte |
8 | #3 DKR Engineering | 28 Punkte |
9 | #50 AF Corse | 27 Punkte |
10 | #11 Proton Competition | 26 Punkte |
Team Punkte der LMP2 nach Abu Dhabi per PDF
Meisterschaftsstand LMP3
# | Team | Punkte |
---|---|---|
1 | #26 Bretton Racing | 100 Punkte |
2 | #15 RLR M Sport | 93 Punkte |
3 | #35 Ultimate | 92 Punkte |
4 | #49 High Class Racing | 92 Punkte |
5 | #34 Inter Europol Competition | 55 Punkte |
6 | #7 Graff Racing | 50 Punkte |
7 | #43 Inter Europol Competition | 36 Punkte |
Team Punkte der LMP3 nach Abu Dhabi per PDF
Meisterschaftsstand GT
Team | Punkte | |
---|---|---|
1 | #10 Manthey | 86 Punkte |
2 | #92 Manthey EMA | 76 Punkte |
3 | #81 Winward Racing | 65 Punkte |
4 | #74 Kessel Racing | 54 Punkte |
5 | #89 EBM | 46 Punkte |
6 | #96 2Seas Motorsport | 43 Punkte |
7 | #57 Car Guy | 34 Punkte |
8 | #16 Winward Racing | 33 Punkte |
9 | #28 AF Corse | 32 Punkte |
10 | #87 Origine Motorsport | 29 Punkte |
11 | #51 AF Corse | 26 Punkte |
12 | #2 Climax Racing | 26 Punkte |
13 | #85 Iron Dames | 15 Punkte |
14 | #27 Optimum Motorsport | 12 Punkte |
15 | #60 Proton Competition | 10 Punkte |
16 | #82 AF Corse | 9 Punkte |
17 | #9 GetSpeed | 7 Punkte |
18 | #12 Car Collection Motorsport | 6 Punkte |
19 | #42 Prime Speed Sport | 2 Punkte |
20 | #14 Climax Racing | 1 Punkt |
21 | #77 Optimum Motorsport | 0 Punkte |
22 | #19 Blackthorn | 0 Punkte |
23 | #21 Car Collection Motorsport | 0 Punkte |
24 | #23 Absolute Racing | 0 Punkte |
25 | #79 Tsunami RT | 0 Punkte |
Team Punkte der GT nach Abu Dhabi per PDF